Friday 10th September 2010
| The information contained in this table summarises fees and charges associated with your First Trust Bank Visa Classic Card and is not intended to replace any Terms and Conditions. | ||
|---|---|---|
| Typical APR (variable) | 22.7% | |
| Other Rates | Monthly | Annual Rate |
| Purchases | 1.720% | 22.7% |
| Cash Advances | 1.720% | 24.6%* |
| Interest free period | Maximum 56 days if you pay your balance in full and on time. There is no interest free period for cash advances. | |
| Explanation of Interest | Interest is calculated on a daily basis from the posting date until the payment is received and then on the reduced balance up to and including the next monthly statement date, when interest will be charged. | |
| Allocation of Payments | If you do not pay off your balance in full when you make a payment, the payment will be used to pay off any interest and administration charges before cash advances and purchases. Refer to condition 6 of the Terms & Conditions of Use for full details. | |
| Minimum Monthly Payment | 3% of the outstanding balance or £5 (or the full amount if less than £5), whichever is greater. If you only make the minimum repayment this will significantly increase the time taken to clear your balance and will cost you more. | |
| Amount of credit | Minimum credit limit of £500, maximum credit limit subject to status. | |
| Charges | ||
| Replacement card | Nil | |
| Copy of statement | £10.00 per request | |
| Copy Voucher | £5.00 per copy | |
| Cash Advance Fee | 1.5% of transaction amount (minimum £3.00). | |
| Foreign Transaction | 2.75% conversion fee of the value of the transaction. | |
| Default Charges | ||
| Late payment | £12.00 | |
| Payment Returned | £12.00 | |
| Over Limit | £12.00 | |
| Written Advice | £13.00 | |
*The annual rate quoted for Cash Advances includes a 1.5% Cash Advance handling fee. (All charges are subject to change and will be personally notified to customers at least 30 days prior to any variation).
Back to top